<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>horse anatomy Archives - The Horses Back</title>
	<atom:link href="https://thehorsesback.com/tag/horse-anatomy/feed/" rel="self" type="application/rss+xml" />
	<link>https://thehorsesback.com/tag/horse-anatomy/</link>
	<description>Body Talk for Thinking Owners</description>
	<lastBuildDate>Wed, 04 Mar 2026 02:40:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://thehorsesback.com/wp-content/uploads/2018/10/cropped-NTW-ICON-1.jpg</url>
	<title>horse anatomy Archives - The Horses Back</title>
	<link>https://thehorsesback.com/tag/horse-anatomy/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Here’s a Round Up of My Premature and Dysmature Foal Research</title>
		<link>https://thehorsesback.com/premature-and-dysmature-foal-research/</link>
					<comments>https://thehorsesback.com/premature-and-dysmature-foal-research/#respond</comments>
		
		<dc:creator><![CDATA[Jane @ THB]]></dc:creator>
		<pubDate>Thu, 26 May 2022 05:30:44 +0000</pubDate>
				<category><![CDATA[Bodywork]]></category>
		<category><![CDATA[Foals]]></category>
		<category><![CDATA[dysmature foals]]></category>
		<category><![CDATA[equine anatomy]]></category>
		<category><![CDATA[equine bodywork]]></category>
		<category><![CDATA[equine dysmaturity]]></category>
		<category><![CDATA[equine prematurity]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[horse anatomy]]></category>
		<category><![CDATA[immature foals]]></category>
		<category><![CDATA[Premature foals]]></category>
		<guid isPermaLink="false">https://thehorsesback.com/?p=8094</guid>

					<description><![CDATA[<p>Here are abstracts, downloads and links for my research into the ongoing effects or premature or dysmature birth in horses. These are the publicly available details of my thesis (full download) and published, peer-reviewed journal articles. The articles aren&#8217;t open access, but if you really want to read something, please contact me. As always, huge [&#8230;]</p>
<p>The post <a href="https://thehorsesback.com/premature-and-dysmature-foal-research/">Here’s a Round Up of My Premature and Dysmature Foal Research</a> appeared first on <a href="https://thehorsesback.com">The Horses Back</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thehorsesback.com/premature-and-dysmature-foal-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Yes, We Can Image for Transitional Vertebrae in Horses</title>
		<link>https://thehorsesback.com/yes-we-can-image-for-transitional-vertebrae/</link>
					<comments>https://thehorsesback.com/yes-we-can-image-for-transitional-vertebrae/#comments</comments>
		
		<dc:creator><![CDATA[Jane @ THB]]></dc:creator>
		<pubDate>Thu, 23 Sep 2021 01:18:41 +0000</pubDate>
				<category><![CDATA[Bodywork]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[equine anatomy]]></category>
		<category><![CDATA[equine bodywork]]></category>
		<category><![CDATA[equine malformation]]></category>
		<category><![CDATA[equine skeleton]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[horse anatomy]]></category>
		<category><![CDATA[transitional vertebra]]></category>
		<category><![CDATA[transitional vertebrae]]></category>
		<guid isPermaLink="false">https://thehorsesback.com/?p=7895</guid>

					<description><![CDATA[<p>It’s been a question of mine for a while. Can diagnostic imaging show the presence of transitional vertebrae? We&#8217;re seeing many bone samples from dissections, as shown in my previous article on transitional vertebrae. But if we&#8217;re to help our horses that live with this issue, we need to identify it before they’re dead. (Yes, [&#8230;]</p>
<p>The post <a href="https://thehorsesback.com/yes-we-can-image-for-transitional-vertebrae/">Yes, We Can Image for Transitional Vertebrae in Horses</a> appeared first on <a href="https://thehorsesback.com">The Horses Back</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thehorsesback.com/yes-we-can-image-for-transitional-vertebrae/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>A Pelvic Blow Out? The Widened Pubic Symphysis in Horses</title>
		<link>https://thehorsesback.com/the-distorted-pelvis/</link>
					<comments>https://thehorsesback.com/the-distorted-pelvis/#comments</comments>
		
		<dc:creator><![CDATA[Jane @ THB]]></dc:creator>
		<pubDate>Sun, 15 Nov 2020 03:49:12 +0000</pubDate>
				<category><![CDATA[Bodywork]]></category>
		<category><![CDATA[equine anatomy]]></category>
		<category><![CDATA[equine pelvic symphysis]]></category>
		<category><![CDATA[equine pelvis]]></category>
		<category><![CDATA[equine pubic symphysis]]></category>
		<category><![CDATA[equine sacroiliac]]></category>
		<category><![CDATA[equine skeleton]]></category>
		<category><![CDATA[fractured pelvis horses]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[horse anatomy]]></category>
		<category><![CDATA[horse skeleton]]></category>
		<category><![CDATA[pelvic fracture horses]]></category>
		<category><![CDATA[sacroiliac dysfunction]]></category>
		<guid isPermaLink="false">https://thehorsesback.com/?p=6978</guid>

					<description><![CDATA[<p>Now here is something that&#8217;s just so common that people seem to think it&#8217;s normal. I guess that if you define &#8216;normal&#8217; as something that&#8217;s nearly always seen, then yes, it&#8217;s probably normal &#8211; but that doesn&#8217;t make it a good thing. So what are we looking at here? Note: this article was edited for [&#8230;]</p>
<p>The post <a href="https://thehorsesback.com/the-distorted-pelvis/">A Pelvic Blow Out? The Widened Pubic Symphysis in Horses</a> appeared first on <a href="https://thehorsesback.com">The Horses Back</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thehorsesback.com/the-distorted-pelvis/feed/</wfw:commentRss>
			<slash:comments>20</slash:comments>
		
		
			</item>
		<item>
		<title>&#8216;The Size of a Walnut&#8217; &#8211; Does Equine Brain Size Matter?</title>
		<link>https://thehorsesback.com/equine-brain-size/</link>
					<comments>https://thehorsesback.com/equine-brain-size/#comments</comments>
		
		<dc:creator><![CDATA[Jane @ THB]]></dc:creator>
		<pubDate>Mon, 04 Nov 2019 23:56:48 +0000</pubDate>
				<category><![CDATA[Bodywork]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[equine anatomy]]></category>
		<category><![CDATA[equine brain]]></category>
		<category><![CDATA[equine skull]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[horse anatomy]]></category>
		<category><![CDATA[horse brain]]></category>
		<category><![CDATA[horse skull]]></category>
		<guid isPermaLink="false">https://thehorsesback.com/?p=6159</guid>

					<description><![CDATA[<p>There seem to be quite a few social media posts about the equine brain of late &#8211; and that&#8217;s no bad thing.  In some ways, the brain is simply the latest part of the equine anatomy to come under the spot light. It&#8217;s being subject to statements about welfare, training and psychology &#8211; and that&#8217;s [&#8230;]</p>
<p>The post <a href="https://thehorsesback.com/equine-brain-size/">&#8216;The Size of a Walnut&#8217; &#8211; Does Equine Brain Size Matter?</a> appeared first on <a href="https://thehorsesback.com">The Horses Back</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thehorsesback.com/equine-brain-size/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>How The Anatomy Books (Unintentionally) Fail Us Over The Nuchal Ligament</title>
		<link>https://thehorsesback.com/nuchal-ligament/</link>
					<comments>https://thehorsesback.com/nuchal-ligament/#comments</comments>
		
		<dc:creator><![CDATA[Jane @ THB]]></dc:creator>
		<pubDate>Sun, 13 Jul 2014 01:47:56 +0000</pubDate>
				<category><![CDATA[Bodywork]]></category>
		<category><![CDATA[Sharon May-Davis]]></category>
		<category><![CDATA[equine anatomy]]></category>
		<category><![CDATA[equine bodywork]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[horse anatomy]]></category>
		<category><![CDATA[Nuchal ligament]]></category>
		<guid isPermaLink="false">http://thehorsesback.com/?p=2902</guid>

					<description><![CDATA[<p>The nuchal ligament is a soft tissue structure that is widely discussed in dressage circles. Unsurprisingly, given its deep location, relatively few of us get to cast eyes on it or feel it directly under our hands. It’s equally unsurprising, then, that most of us don’t realize that the image we hold in our heads [&#8230;]</p>
<p>The post <a href="https://thehorsesback.com/nuchal-ligament/">How The Anatomy Books (Unintentionally) Fail Us Over The Nuchal Ligament</a> appeared first on <a href="https://thehorsesback.com">The Horses Back</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thehorsesback.com/nuchal-ligament/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
	</channel>
</rss>
